CPQ International Coaching Landscape Report 2026 — Public Baseline Edition
A published public baseline edition presenting methodology, external verification and a clear distinction between confirmed material and data still being collected.
1 Mandatory methodological note
Document basis: CPQ corporate files and diploma cards, the book “Discover Your Professional Path in Coaching”, the book “The Ethics of Coaching Practice”, and CPQ published professional content. Any numeric or procedural provision adopted in this edition is a CPQ internal policy and is not a claim of accreditation or recognition by any other body.
This is not a completed international market study. The current figures in the sources are CPQ internal data and cannot estimate the size of the international market, the prevalence of practitioners, income or pricing. This document is a baseline and a design for the next research phase.
2 CPQ internal snapshot
| Internal indicator | Source value | Use status |
|---|---|---|
| Company incorporation | 28 May 2021 — Company No. 13427973 | Corporate record |
| Learners registered on the platform | 1,366+ | Internal figure in a preliminary report |
| Change Makers Club members | 473+ | Internal figure in a preliminary report |
| Diplomas | 4 | CPD, LCS, PCA, CTTA |
| Specialist programmes | 10 | 2026 programme map |
| Published articles | 82 | Internal snapshot before the new publishing campaign |
3 The international survey required
The target sample covers coaching practitioners across multiple countries and regions internationally. The survey collects: country, experience, specialisation, client type, practice hours, delivery model, education/credential, optional fee/income bands, organisational demand, digital tools, top challenges, and a twelve-month outlook.
4 Final-report rules
Show n for every table.
Suppress small cells that could identify individuals.
Present country- or region-level results only where sample size permits.
Explain the recruitment method because it affects representativeness.
Do not claim a convenience sample represents the whole market.
Publish limitations before recommendations.
External Accreditation & Verification Map
This map distinguishes external records by their actual purpose and scope; the entries are not presented as one single form of accreditation.
| External record | Reference | What it evidences |
|---|---|---|
| UK company registration | Companies House · 13427973 | The legal entity Coaching Professional Qualification Ltd. |
| Registered CPQ trade mark | UKIPO · UK00004230735 · Class 41 | Registration of the CPQ brand identity in the company's ownership; registered 3 October 2025, current expiry 8 July 2035. |
| CPD Standards Office | Registered Provider No. 22969 | An accredited CPD provider record and independently accredited learning-activity records evidenced in CPQ's official activity documentation. |
Published Public Edition — 2026
This page is the indexable public edition of the CPQ International Coaching Landscape Report 2026. It presents the institutional baseline, data-collection methodology, external-verification map and material confirmed at the update date. Incomplete market data are not presented as final findings; the international survey remains open to build an original analysable sample for the subsequent annual edition.
Current CPQ Programme Registry
Final public programme names, abbreviations and training-hour records synchronised across the website, standards, credential framework and published reports.
| Code | Programme | Total hours | Hour structure |
|---|---|---|---|
| CTT | Coaching Trainer of Trainers | 50 hours | 30 methodology + 20 practical |
| CBNP | Coaching Your Brain Neuro-Plasticity | 50 hours | 30 methodology + 20 practical |
| CM | Coaching Mindset | 50 hours | 30 methodology + 20 practical |
| PBC | Professional Business Coaching | 50 hours | 30 methodology + 20 practical |
| CCA | The Cognitive Coach Approach | 50 hours | 30 methodology + 20 practical |
| NLPC | Developing Neuro-Linguistic Programming Coach | 50 hours | 30 methodology + 20 practical |
| BMC | Behaviour Modification Coach | 50 hours | 30 methodology + 20 practical |
| MPC | Master Professional Life Coach — MPC | 50 hours | 30 methodology + 20 practical |
| MCM | Master Coach Mindset | 50 hours | 30 methodology + 20 practical |
| CPPD | Coaching for Professional Performance Development | 50 hours | 30 methodology + 20 practical |
| EIC | Emotional Intelligence Coaching | 50 hours | 30 methodology + 20 practical |
| CSM | Coaching Session Mastery | 280+ hours | 30 methodology + 250+ practical |
| MC | Motivation Coach | 50 hours | 30 methodology + 20 practical |
| BMM | Business Managers’ Mindset | 50 hours | 30 methodology + 20 practical |
| MMS | Master Mind Set | 50 hours | 30 methodology + 20 practical |
| WM | The Wealth Mindset | 50 hours | 20 core + 15 sessions + 15 mentoring |

